MAIN BAZAR NIGHT CHART
Go To Bottom

MAIN BAZAR NIGHT CHART


50 12 35 80 53
19 01 41 09 59
48 53 81 57 04
74 15 47 07 41
80 67 17 90 54
43 18 77 10 58
64 40 96 50 22
16 95 70 41 49
19 38 67 87 38
26 74 48 11 20
70 14 82 78 56
88 70 45 94 80
73 51 72 14 23
71 85 61 83 05
68 57 31 55 22
61 31 97 87 33
93 74 58 xx xx
xx xx xx xx xx
18 19 60 39 74
15 29 95 18 27
86 93 16 17 97
97 85 02 76 11
60 21 60 99 72
45 97 45 90 66
37 64 03 11 71
44 19 70 84 75
71 90 83 72 97
42 xx 39 97 59
13 51 43 59 91
24 19 56 71 00
36 44 32 96 81
64 57 50 17 95
30 43 43 98 77
93 71 61 30 60
31 57 10 57 11
61 01 74 50 53
xx 48 34 72 79
06 64 55 17 60
11 41 01 94 61
17 42 63 58 72
42 65 76 81 53
99 02 11 39 61
31 41 31 68 09
65 73 45 97 50
98 56 53 88 76
14 90 66 13 35
72 39 50 67 94
59 65 77 80 61
79 84 78 89 17
62 71 85 41 73
94 40 18 62 91
92 86 39 85 02
85 01 59 21 13
40 27 48 17 18
17 32 72 18 18
83 86 83 90 96
03 18 97 92 72
11 52 17 23 79
63 82 51 86 79
21 75 56 12 96
15 15 42 36 84
61 41 93 87 83
40 84 15 65 72
63 90 47 35 84
29 15 16 75 63
69 59 44 37 98
xx 04 10 65 73
85 39 86 91 73
47 17 97 40 78
94 53 08 57 29
38 77 42 60 63
57 80 10 58 56
14 57 65 19 44
90 16 48 30 77
82 07 59 44 10
54 78 66 02 88
57 98 45 89 07
90 50 xx 71 89
95 37 04 99 71
87 18 59 72 60
16 49 63 91 85
80 74 88 71 35
15 74 75 63 94
38 87 04 55 83
42 71 87 05 xx
34 25 72 34 87
05 73 03 59 16
87 60 75 61 90
85 51 69 18 06
75 38 53 14 07
59 03 66 15 75
91 84 06 19 64
57 90 19 66 27
90 41 32 21 60
85 12 55 90 68
51 63 91 08 99
16 84 93 77 47
57 09 73 06 72
91 61 57 63 96
08 78 96 19 65
87 78 94 62 51
48 91 68 50 60
19 67 83 16 72
30 59 42 66 92
14 50 60 75 13
64 02 88 59 91
xx 57 03 16 81
05 76 85 89 35
79 12 31 40 60
51 60 94 57 96
19 04 73 48 05
60 51 66 30 46
53 67 19 54 14
72 68 70 36 49
40 41 88 54 19
63 90 72 98 70
xx xx xx xx xx
84 58 46 67 38
17 47 76 50 64
78 38 10 79 62
79 89 03 63 43
56 77 47 19 74
51 63 99 89 60
47 20 78 65 88
06 51 40 47 53
58 58 75 94 40
57 91 73 38 95
17 72 58 82 03
58 32 80 77 02
70 87 16 xx 75
19 88 61 84 99
57 93 20 55 71
60 03 88 65 42
72 86 03 63 86
68 77 16 60 75
15 74 xx 15 18
62 01 21 36 90
35 27 95 40 66
96 32 16 94 01
43 70 78 67 51
75 91 66 65 86
06 35 27 99 17
81 47 54 36 95
18 91 47 16 25
75 57 70 68 72
81 70 91 22 47
20 17 50 40 87
92 16 90 72 90
39 89 18 41 07
86 92 69 95 00
54 99 75 34 59
32 17 16 66 14
64 63 60 67 85
56 67 71 65 02
25 71 40 94 67
59 37 02 13 58
76 14 50 44 66
22 XX 47 79 22
80 63 14 50 37
07 95 52 91 04
53 73 66 30 21
16 87 18 05 33
64 08 57 48 05
83 34 53 87 93
06 56 51 71 66
61 07 47 94 91
01 41 53 38 39
47 10 37 07 40
47 17 99 24 38
91 97 90 13 xx
19 95 72 38 42
68 42 61 52 76
57 79 19 05 68
20 38 17 68 40
36 90 85 22 03
08 72 57 15 51
64 86 12 71 57
34 43 66 73 20
63 24 43 52 86
49 37 02 39 XX
29 80 90 41 31
65 98 05 65 73
15 83 25 53 06
75 16 74 07 48
31 92 20 96 30
46 77 48 63 19
49 90 59 43 91
80 95 31 43 57
59 75 00 46 36
97 57 32 05 63
97 34 57 90 11
27 87 85 18 98
07 57 18 97 47
14 74 17 97 50
62 15 66 34 72
57 34 50 63
17 93 7 03 61
78 60 55 68 08
59 17 96 11 24
69 31 38 16 35
40 56 73 09 41
61 69 15 45 91
63 15 70 61 47
67 33 67 20 71
50 95 71 76 35
37 57 36 xx 08
75 30 43 94
51 77 91 70 65
70 18 95 73
71 52 71 84 09
49 65 80 54 97
57 14 77 35 51
69 78 66 22 48
71 62 14 73 05
6 68 9 31
44 58 81 75
97 35 84 72
69 82 76 35 60
97 53 94 36 9 91
47


Go To Top
Our Services
Satta Market   Boss Matka   Kalyan Matka   Indian Matka   143 guessing  
MAIN BAZAR NIGHT JODI CHART | MAIN GUJRAT PANEL CHART | MAIN RATAN BOMBAY JODI CHART | MAIN RATAN BOMBAY PANEL CHART | MAIN RATAN BOMBAY PANEL CHART | METRO DAY JODI CHART | METRO DAY PANEL CHART | MAIN GUJRAT JODI CHART | MILAN BAZAR JODI CHART | MILAN BAZAR PANEL CHART | RATAN BAZAR NIGHT PANEL CHART | SUPER MUMBAI DAY JODI CHART | SUPER MUMBAI DAY PENAL CHART | RATAN BAZAR NIGHT JODI CHART | GUESSING FORM | WEEKLY MATKA CHART | BLOG