KALYAN MORNING CHART
TODAY RESULT - 136-09-135
Go To Bottom

KALYAN MORNING


60 40 34 03 44 37 61
87 81 70 63 13 13
01 57 08 77 81 50
11 79 93 93 70 41
82 79 43 04 31
52 40 12 01 51 77 19
85 95 87 37 95 84
42 04 40 37 08 91 51
74 89 28 60 17 73 69
90 63 16 98
60 14 06 59 96 09 94
89 43 02 71 38 21 08
13 88 23 33 44 46 24
06 04 71 27 88 04 20
68 65 04 97 13 27 51
23 23 83 62 34 88 41
84 95 29 15 91 70 30
56 11 97 47 63 87
07 73 60 15 03 61 53
39 41 69 87 29 98
44 73 68 24 65 01 17
90 75 12 58 72 76
22 62 62 92 51 20 41
33 20 07 20 93 06 17
30 88 93 64 10 69 18
89 40 29 08 81 45
33 80 29 59 42 22 59
13 98 05 78 90 31 20
63 29 20 80 17 87
88 26 09 86 41 04 25
54 01 68 10 08 66 19
91 04 49 90 96 62 22
60 69 42 34 93 82 98
28 31 81 78 77 18 71
11 82 48 98 77 12 93
95 25 91 84 33 95 84
22 65 33 75 53 57 71
59 62 20 28 13 99
80 12 85 10 57 07 34
88 39 92 82 78 31 76
97 17 57 41 59 79 76
75 87 39 63 10 70 69
60 48 80 46 09 24 45
02 07 80 02 87 75 98
32 04 79 95 90 60 95
55 41 54 77 31 33 46
99 30 59 19 98 68 16
12 60 13 06 27 46 28
79 23 73 02 40 73 17
60 09 69 89 25 20 68
xx 40 48 81 04 08 84
24 48 63 52 68 30 93
06 91 15 52 21 26 11
58 29 49 83 04 11 74
15 41 30 97 90 79 90
23 15 77 90 82 43 80
70 98 48 48 34 59 98
28 57 42 02 22 08 63
79 64 06 30 92 87 40
38 60 21 56 08 50 33
15 60 95 41 19 22 42
89 84 64 08 71 65 70
05 30 91 21 67 07 47
79 42 73 85 99 11 84
67 01 12 08 95 08 61
40 97 97 70 81 35 10
12 52 37 60 42 68 33
21 53 76 97 59 63 09
40 03 71 54 03 55 81
42 91 41 88 44 28 89
00 70 07 75 29 80 56
87 51 28 91 44 73 04
84 71 57 21 86 26 14
76 39 80 09 84 48 80
43 99 81 21 04 81 63
95 01 91 30 15 60
30 61 11 93 81 32 89
09 02 49 86 02 42 20
12 86 52 08 82 58 06
20 60 xx 16 60 13 99
82 39 08 48 60 07 82
18 22 23 66 63 08 84
09 55 40 59 15 51 12
05 23 47 07 38 43 25
37 35 25 33 01 51 92
42 96 18 06 81 27 62
58 85 40 91 48 05 64
80 63 29 34 13 59 82
10 98 57 34 77 69
89 65 07 04 76 12 54
80 11 60 84 98 79 88
29 47 71 36 43 10 09
86 99 31 95 32 20 71
42 69 46 36 92 59 5
72 87 39 99 73 68
39 95 60 77 07 03 91
80 76 39 42 62 30 71
81 31 14 84 44 91 43
20 08 69 77 08 21 92
35 19 47 37 52 34 48
89 23 04 45 20 78
91 65 35 81 91 77 44
29 18 51 40 17
00 84 70 34 09 94 66
20 97 17 65 07 36 52
78 08 31 21 93 80 04
62 80 40 76 68 07 76
10 26 91 84 41 14 22
62 45 04 28 78 5 59
01 90 12 32 60 12 37
87 94 58 29 77 93
32 81 27 71 81 17 62
69 34 09 58 40 95 42
82 73 93 75 13 33
29 60 19135 48 82
97 71 04 79 20 30
13 69 11 63 97 7
39 06 25 8 83 81 41
20 22 31 58 06 45
88 34 02 7 09 73
63 96 8 61 23 43 26
02 32 92 06 41 80
88 65 72 7 89
59 09 98 09 3 14
52 68 44 01 12
96 19 62 59 80 57
82 99 82 42 28 20
21 53 03 83 64 23
49 79 77 87 39 05
29 90 19 36 98 1
17 32 1 78 25 76
85 67 62 59 31
25 36 81 6 95 19
32 71 66 26 73 64
05 97 04 43 88 01
38 28 7 8 47 20
84 7 13 04 01 13
62 3 26 92 76 4
81 5 68 15 95 66 89
47 58 90 15 15 85 65
95 82 08 84 08 04
18 23 53 84 90 63
22 57 71 58 14
97 24 58 24 66 67
97 51 46 45 18 82
96 5 10 58 50
8 33 2 69 7 19
90 60 73 90 62 21 69
23 60 97 04 02 14
76 19 89 3 18
54 90 27 63 24 84 06
22 87 70 10 47 15 30
11 44 50 89 40 78
40 17 98 82 29
24 34 31 63 86 15
18 71 08 80 4 20
15 75 62 79 61 59
58 99 39 65 28 80
56 76 59 98 79 57
88 30 69 91 41 47
98 55 34 44 10 62
81 20 63 12 20
46 68 04 59 87 70
01 80 27 19 94
81 69 07 8 65 11
42 30 76 92 51 84
02 76 09 68 14 82 36
94 43 03 71 2 07 18
37 09


Go To Top
Our Services
Satta Market   Boss Matka   Kalyan Matka   Indian Matka   143 guessing  
MAIN BAZAR NIGHT JODI CHART | MAIN GUJRAT PANEL CHART | MAIN RATAN BOMBAY JODI CHART | MAIN RATAN BOMBAY PANEL CHART | MAIN RATAN BOMBAY PANEL CHART | METRO DAY JODI CHART | METRO DAY PANEL CHART | MAIN GUJRAT JODI CHART | MILAN BAZAR JODI CHART | MILAN BAZAR PANEL CHART | RATAN BAZAR NIGHT PANEL CHART | SUPER MUMBAI DAY JODI CHART | SUPER MUMBAI DAY PENAL CHART | RATAN BAZAR NIGHT JODI CHART | GUESSING FORM | WEEKLY MATKA CHART | BLOG